Industrial Injection 12v Cummins P7100 Performance Fuel Plate Kit
- $184.48
- $184.48
Description
Increase power and torque in your 1994-1998 5.9L Cummins 12 valve by simply replacing the stock fuel plate with one of our custom ground Fuel Cam Plates in your P7100 Injection pump.
#12 | #11 | #10 | #8 | #6 | #5 | |||
Cam Plate # → | ||||||||
Stock Ratings ↓ | hp/ft.lbs | hp/ft.lbs | hp/ft.lbs | hp/ft.lbs | hp/ft.lbs | hp/ft.lbs | ||
94-95 Automatic – 160HP/400ft./lbs torque CPL# 1549, 1815, 1959,1968 Stock Injector Orifice: .0090 | 165/440 | 185/500 | 200/650 | 210/550 | 230/605 | 255/650*a | ||
94-95 Manual 175HP/420ft.lbs torque CPL# 1550,1816,2022,2174, Stock Injector Orifice: .0090 | 190/500 | 210/550 | 220/570 | 230/605 | 250/635 | 270/675*b | ||
96-98 Automatic 180HP/420ft.lbs CPL# 1550,1816,2022,2174, 96-98 CA*a 180HP/420LB-ft 1863*c Stock Injector Orifice: .0095 | 190/500 | 210/550 | 220/570 | 230/605 | 250/635 | 270/675*b | ||
96-98 Manual. 215hp/440ft.lbs CPL# 2023,2175 Stock Injector Orifice: .0105 | 230/605 | 280/680 | 330/750*d*e | NR | NR | NR |
-
Tweet -
Pin it